Cablemaster™
Power Cable Handling & Storage
Our power cable handling & storage system is designed to handle and store:
Any Size
Any size cable with an outside diameter of 0.5 to 2.4 inches (12-61 mm)
Any Power
Any power cable which can carry current between 10 and 300 amps (or higher)
Any Length
Any length of power cable
We offer two styles of handling & storage systems
CM Series | CR Series |
---|---|
Motorized retraction AND extension of portable power cable. | Conventional cord reel configuration |
No slip rings — power cable is connected directly to power panel. | Motorized (powered) cable retraction |
Unlimited Cable Length — depending on amount of cable storage capacity | Manual cable extension force is minimized due to patented “zero effort” retraction motor feature. No spring force to overcome |
Power cable can have any number or type of conductors. | Cord reels for cable ampacity between 16 and 63 amps, up to 4 conductors, and up to 75 feet of cable length |
View Details | View Details |
CM Series
Model: | CM 4 | CM 7 | CM 8 | CM 9 |
---|---|---|---|---|
Typical Amperage: | 30 amp (US) 16/32 amp (EU) | 50 amp (US) 63 amp (EU) | 100-125 amp | 150 amp(or greater) |
Cable Outside Diameter: | .5"-.8" (12-20mm) | .8"-1.15" (20-29mm) | 1.15-1.5" (29-38mm) | 1.5"-2.4" (38-70mm) |
Typical Cable Type: | #10 AWG / 6mm2 (3-4 cond.) | #6 AWG / 16mm2 (3-4 cond.) | #2 AWG / 35mm2 (3-4 cond.) | #0 AWG / 50mm2 (or larger) |
Retraction Motor Voltage: | 12 or 24 VDC | 12 or 24 VDC | 24 VDC | 24 VDC |
Cable Jacket Material: | Type S, ST, SE, PUR | Type S, ST, SE, PUR | Type S, ST, SE, PUR | Type S, ST, SE, PUR |
View Details | View Details | View Details | View Details |
NOTE: Cablemaster models can normally handle any cable within indicated ranges of outside diameter. With certain types of power cable, total amount of copper cross sectional in cable may require the next larger size of Cablemaster to be used.
CR Series
Model: | CRMA 16/30/32 | CRMA 50/63 | CRRA-50 | CRR-50LP |
---|---|---|---|---|
Typical Amperage: | 30 amp (US) 16/32 amp (EU) | 50 amp (US) 63 amp (EU) | 50 amp | 50 amp |
Cable Length: | 50-82 ft. (15-25m) | 50 ft. (15m) | 50 ft. (15.2m) | 32 ft. (9.8m) |
Cable Type: | 16, 30, & 32 amp (3-4 cond.) | 50 & 63 amp (3-4 cond.) | 50 amp (4 cond.) | 50 amp (4 cond.) |
Retraction Motor Voltage: | 12 or 24 VDC | 12 or 24 VDC | 12 or 24 VDC | 12 or 24 VDC |
Cable Jacket Material: | Type S, ST, SE, PUR | Type S, ST, SE, PUR | Type S, SE | Type S, SE |
Frame / Metal Components: | Aluminum (Anodized) | Aluminum (Anodized) | Steel (E-coat) | Steel (E-coat) |
View Details | View Details | View Details | View Details |
Discontinued Models
Cablemaster Model CRM-30 | Directly replaced by Model CRMA-30. Contact Us for more information. | |
Cablemaster Model CRM-32 | Directly replaced by Model CRMA-32. Contact Us for more information. | |
Cablemaster Model CRM-50 | Directly replaced by Model CRMA-50. Contact Us for more information. | |
Cablemaster Model CRR-50 | Directly replaced by Model CRRA-50. Contact Us for more information. |