Push Pull control cables are used in applications that require the transmission of forces in both the push and pull mode of operation. Solid wire cores can be formed on the ends to eliminate the need to apply separate fittings or terminations. Any combination of the end fittings (shown) are available. Bend radii should be large and routing must be simple to avoid a permanent set in the core wire
Push Pull Control Cables
Series Specifications
Cable Grade: | Cable Core: | Conduit Size: | Load Capacity: | Travel: | Bend Radius: |
Series 55 | .054" diameter Solid Stainless Steel | .20" diameter (black) | Up to 20 lbs. | Up to 3 inches | 4 inches minimum |
Series 75 Slimline | .075" diameter Solid Stainless Steel | .25" diameter (black) | Up to 50 lbs. | Up to 3 inches | 6 inches minimum |
Series 75 | .075" diameter Solid Stainless Steel | .33" diameter (black) | Up to 50 lbs. | Up to 4 inches | 8 inches minimum |
Series 95 | .102" diameter Stainless Steel Armored Strand | .33" diameter (black) | Up to 75 lbs. | Up to 4 inches | 6 inches minimum |
Series 125 | .125" diameter Stainless Steel Armored Strand | .38" diameter (black) | Up to 100 lbs. | Up to 4 inches | 8 inches minimum |
Series 185 | .187" diameter Stainless Steel Armored Strand | .50" diameter (black) | Up to 200 lbs. | Up to 4 inches | 10 inches minimum |
The Series 55 uses solid wire core in their construction. Solid wire cores can be formed on the ends to eliminate the need to apply separate fittings or terminations. Any combination of the end fittings (shown) are available. Bend radii should be large and routing must be simple to avoid a permanent set in the core wire.
Cable Core: | .054″ Diameter Solid Stainless Steel |
Conduit Size: | .20″ Diameter (black) |
Load Capacity: | Up to 20 lbs. |
Travel: | Up to 3 Inches |
Bend Radius: | 4 Inches Minimum |
Additional Configurations
The Series 75 Slimline uses solid wire core in their construction. Solid wire cores can be formed on the ends to eliminate the need to apply separate fittings or terminations. Any combination of the end fittings (shown) are available. Bend radii should be large and routing must be simple to avoid a permanent set in the core wire.
Cable Core: | .075″ Diameter Solid Stainless Steel |
Conduit Size: | .25″ Diameter (black) |
Load Capacity: | Up to 50 lbs. |
Travel: | Up to 3″ |
Bend Radius: | 6″ Minimum |
Push / Pull control cables are used in applications that
require the transmission of forces in both the push and
pull mode of operation. The Series 75 uses solid wire
or armored core in their construction. Any combination of the end fittings (shown) are available. Bend radii should be large and routing must be simple to avoid a permanent set in the core wire.
Cable Core: | .075″ Diameter Stainless Steel |
Conduit Size: | .33″ Diameter (black) |
Load Capacity: | Up to 50 lbs. |
Travel: | Up to 4″ |
Bend Radius: | 8″ minimum |
End Configurations Available
Additional End Configuration Options
- Stainless
- Nickel Plated Brass
- Zinc Plated Steel
The Series 95 control cables use solid wire
or armored core in their construction. Any combination of
the end fittings (shown) are available. Bend radii should
be large and routing must be simple to avoid a permanent
set in the core wire.
Cable Core: | .102″ Diameter Stainless Steel Armored Strand |
Conduit Size: | .33″ Diameter (black) |
Load Capacity: | Up to 75 lbs. |
Travel: | Up to 4″ |
Bend Radius: | 6″ Minimum |
Additional End Fitting Options
- Stainless
- Nickel Plated Brass
- Zinc Plated Steel
The Series 125 use “armored” core in their construction.
Any combination of the end fittings (shown) are available.
Bend radii should be large and routing must be simple to avoid a permanent set in the core wire.
Cable Core: | .125″ Diameter Stainless Steel Armored Strand |
Conduit Size: | .38″ Diameter (black) |
Load Capacity: | Up to 100 lbs. |
Travel: | Up to 4″ |
Bend Radium: | 8″ Minimum |
Additional End Fitting Options
- Stainless
- Nickel Plated Brass
- Zinc Plated Steel
The Series 185 use “armored” core in their construction.
Any combination of the end fittings (shown) are available.
Bend radii should be large and routing must be simple to avoid a permanent set in the core wire.
Cable Core: | .187″ Diameter Stainless Steel Armored Strand |
Conduit Size: | .50″ Diameter (black) |
Load Capacity: | Up to 200 lbs. |
Travel: | Up to 4″ |
Bend Radius: | 10′ minimum |
Additional End Fitting Options
- Stainless
- Nickel Plated Brass
- Zinc Plated Steel