The Glendinning Graphic Display Panel makes it easy to monitor your vessel’s position and distance to a setpoint. It can also display speed, direction, propulsion, and thruster outputs. It is also a method for parameter adjustment by providing a bridge between NMEA2000 and the CANbus control system.

Key Features
- 3.5″ color display – fully sunlight readable LCD
- 7 analog inputs, 3 digital inputs, 4 switched outputs, 2 CAN 2.0B connections, and 1 USB 2.0 port
- The unit comes loaded to monitor key engine paramenters including J1939 and TIER 4 information.
- The unit is fully sealed to IP 66 (front) and IP 67 (back) using two 12 sway Deutsch connectors and one USB 2.0 port.
- Software programmers and engineers can configure the unit to fit their application using our SDK (software development kit).
HARDWARE
| Micro Controller Unit | Processor is Freescale iMX 286, running at 454 MHz |
| FLASH Memory | 128 MG |
ELECTRICAL
| Display | a-Si TFT LCD 3.5″ |
| Resolution | 320 (H) x 240 (V) QVGA |
| Active Area | 70.08 (H) x 52.56mm (V) |
| Viewing Angle | 130/110 degrees from 6 O’clock |
| Number Of Colors | 64k |
| Contrast Ratio | 300 : 1 ratio |
| Brightness | 750 NIT (cd/m2) Full sunlight readable |
| Power Requirements | 10V to 32V DC |
| Sounder | Internal Buzzer |
| Connection | (2) 12 Pin Deutsch DT04-12P Moulded in Receptacle |
| Communications | RS232, (2) CAN Bus 2.0B, USB2.0 |
ENVIRONMENTAL
| Operating Temperature | -40 to +70 Degrees Celsius |
| Storage Temperature | -40 to +80 Degrees Celsius |
| Degree of Protection | OP 66 )front_ and IP 67 (black) |
MECHANICAL
| Case Material | ABS |
| Case Color | Anthracite Grey |
| Dimensions | 95mm (W) x 95mm (H) x 23mm forward and 23mm rear (D) |
PRIMARY CONNECTOR
Connector Pin Out

| 1 | GND | Ground |
| 2 | PWR | Rround & Power (10-30VDC). Supply should be protected by 500mA - rated circuit breaker/fuse. |
| 3 | RLA1 | Relay/Solenoid Output 1 |
| 4 | RLA2 | Relay/Solenoid Output2 |
| 5 | CAN2 (-) | Isolated Can Supply (-) |
| 6 | CAN2 (+) | Isolated Can Supply (+) |
| 7 | CAN2H | Isolated Can Data H |
| 8 | CAN2L | Isolated Can Data L |
| 9 | RLA3 | Relay/Solenoid Output 3 |
| 10 | RLA4 | Relay/Solenoid Output 4 |
| 11 | CAN1L | Primary Can Data L |
| 12 | CAN1H | Primary Can Data H |
SECONDARY CONNECTOR
Connector Pin Out

| 1 | AN1 | Sensor 1 Analog Input |
| 2 | AN2 | Sensor 2 Analog Input |
| 3 | AN3 | Sensor 3 Analog Input |
| 4 | AN4 | Sensor 4 Analog Input |
| 5 | AN5 | Sensor 5 Analog Input |
| 6 | AN6 | Sensor 6 Analog Input |
| 7 | AN7 | Sensor 7 Analog Input |
| 8 | DIG1 | Digital Input/Flow Sensor 1 |
| 9 | DIG2 | Digital Input/Flow Sensor 2 |
| 10 | TACH | Tachometer Input |
| 11 | RS232TX | RS232 Receive |
| 12 | RS232RC | RS232 Transmit |









